Difference between revisions of "Project Digivis"
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <languages/> | |
+ | <translate> | ||
− | === Project Description === | + | == Welcome to the DigiVis Project == <!--T:1--> |
+ | |||
+ | |||
+ | === Project Description === <!--T:2--> | ||
+ | |||
+ | <!--T:3--> | ||
For cultural and memory institutions (GLAM), new opportunities, scopes for design and challenges have arisen in the course of digitization. On the one hand, numerous online platforms and software products offer solutions for various subtasks of archiving and imparting, which can be used with appropriate resources. On the other hand, criteria such as flexible design, increased coverage, interoperability, improved clarity, sustainability, usability or didactic added value are far from easy to solve given the complexity of technical, legal and design problems. In recent years, not least of all, generic interfaces, digital visualization strategies and possibilities for the visual exploration of archives have been developed. The present digitization project builds on these developments and bundles them with regard to a modular set of open source software for the visual presentation and analysis of archive material. In addition, epistemological and methodological aspects of visualization, which have so far been neglected, are also being considered. On the basis of networked visualization structures, the modular software architecture to be developed enables the design of generic interfaces for the interactive presentation and analysis of archivals as well as discursive and paradigmatic structures in mediographic archive portals. | For cultural and memory institutions (GLAM), new opportunities, scopes for design and challenges have arisen in the course of digitization. On the one hand, numerous online platforms and software products offer solutions for various subtasks of archiving and imparting, which can be used with appropriate resources. On the other hand, criteria such as flexible design, increased coverage, interoperability, improved clarity, sustainability, usability or didactic added value are far from easy to solve given the complexity of technical, legal and design problems. In recent years, not least of all, generic interfaces, digital visualization strategies and possibilities for the visual exploration of archives have been developed. The present digitization project builds on these developments and bundles them with regard to a modular set of open source software for the visual presentation and analysis of archive material. In addition, epistemological and methodological aspects of visualization, which have so far been neglected, are also being considered. On the basis of networked visualization structures, the modular software architecture to be developed enables the design of generic interfaces for the interactive presentation and analysis of archivals as well as discursive and paradigmatic structures in mediographic archive portals. | ||
+ | <!--T:4--> | ||
The foundations of this modular, expandable structure, which can be integrated into existing online portals, offer new opportunities for conveying culture and knowledge, especially in teaching and research. They also facilitate innovative forms of science communication and the development of new research questions that would not be workable without appropriate tools for digital archives. For one thing, the development and application of the concepts, methods and tools takes place prototypically on the example of the radical constructivism and the Ernst von Glasersfeld Archive. Then again, the modular, computer-aided, visual tool set can be used in public institutions (GLAM) in general. Overall, the project aims to provide the conceptual, methodological and technical foundations for a sustainable, future-oriented development and application of visualization tools for archives and collections with a view to variable uses for research, academic education and the general public. | The foundations of this modular, expandable structure, which can be integrated into existing online portals, offer new opportunities for conveying culture and knowledge, especially in teaching and research. They also facilitate innovative forms of science communication and the development of new research questions that would not be workable without appropriate tools for digital archives. For one thing, the development and application of the concepts, methods and tools takes place prototypically on the example of the radical constructivism and the Ernst von Glasersfeld Archive. Then again, the modular, computer-aided, visual tool set can be used in public institutions (GLAM) in general. Overall, the project aims to provide the conceptual, methodological and technical foundations for a sustainable, future-oriented development and application of visualization tools for archives and collections with a view to variable uses for research, academic education and the general public. | ||
+ | <!--T:5--> | ||
;Project Lead | ;Project Lead | ||
: Univ. Prof. Dr. Theo Hug | : Univ. Prof. Dr. Theo Hug | ||
: Dr. Eva Zangerle | : Dr. Eva Zangerle | ||
+ | <!--T:6--> | ||
;Members | ;Members | ||
: Nadine Blaas | : Nadine Blaas | ||
Line 18: | Line 27: | ||
: Manfred Moosleitner, MSc | : Manfred Moosleitner, MSc | ||
: Mag. Dr. Sarah Oberbichler | : Mag. Dr. Sarah Oberbichler | ||
+ | : Mag. Michael Schorner (Glasersfeld Archiv) | ||
+ | |||
+ | |||
+ | <!--T:7--> | ||
+ | ;Regional Cooperations | ||
+ | : [https://www.evg-archive.net/ Ernst von Glasersfeld Archive] | ||
+ | : [https://www.tirol.gv.at/kunst-kultur/landesarchiv/ Tiroler Landesarchiv] | ||
+ | : [https://www.hofburg.it/information/kontakt/diozesanarchiv/ Diözesanarchiv Brixen] | ||
+ | : [https://www.innsbruck.gv.at/page.cfm?vpath=bildung--kultur/stadtarchiv Stadtarchiv Innsbruck] | ||
+ | : [https://www.museumdervoelker.com/ Museum der Völker] | ||
+ | |||
+ | |||
+ | <!--T:8--> | ||
+ | ;Scientific and technical Cooperations | ||
+ | : [http://www.rainerleschke.de/ Prof. Dr. Rainer Leschke] | ||
+ | : [https://cmsw.mit.edu/profile/kurt-fendt/ Dr. Kurt Fendt] | ||
+ | : [http://tulpinteractive.com/ Jan Willem Tulp] | ||
+ | : [http://www.kienpointner.info/ Univ.-Prof. Dr. Manfred Kienpointner] | ||
+ | : [https://www.uibk.ac.at/philosophie/institut/personen/kuegler.html ao. Univ.-Prof. Mag. Dr. Peter Kügler] | ||
+ | |||
+ | === Project outcome === <!--T:9--> | ||
+ | |||
+ | <!--T:6--> | ||
+ | [https://dbis-digivis.uibk.ac.at/portal/portal_evg.html?lg=de DigiVis Portal] | ||
+ | |||
+ | <!--T:7--> | ||
+ | [https://dbis-digivis.uibk.ac.at/mediawiki/index.php?title=Special%3APrefixIndex&prefix=text&namespace=0 Text Archive] | ||
+ | |||
+ | <!--T:8--> | ||
+ | [[:Category:Podcasts|Projekt Podcasts]] | ||
+ | |||
+ | <!--T:10--> | ||
+ | [[Special:AnnotationListDigiVis|Search- and filter-able list of annotations]] | ||
+ | |||
+ | <!--T:11--> | ||
+ | [[Reports]] | ||
+ | |||
+ | <!--T:12--> | ||
+ | [[DigiVis Video-Workshop]] | ||
− | + | </translate> | |
− |
Latest revision as of 09:24, 12 July 2021
Welcome to the DigiVis Project
Project Description
For cultural and memory institutions (GLAM), new opportunities, scopes for design and challenges have arisen in the course of digitization. On the one hand, numerous online platforms and software products offer solutions for various subtasks of archiving and imparting, which can be used with appropriate resources. On the other hand, criteria such as flexible design, increased coverage, interoperability, improved clarity, sustainability, usability or didactic added value are far from easy to solve given the complexity of technical, legal and design problems. In recent years, not least of all, generic interfaces, digital visualization strategies and possibilities for the visual exploration of archives have been developed. The present digitization project builds on these developments and bundles them with regard to a modular set of open source software for the visual presentation and analysis of archive material. In addition, epistemological and methodological aspects of visualization, which have so far been neglected, are also being considered. On the basis of networked visualization structures, the modular software architecture to be developed enables the design of generic interfaces for the interactive presentation and analysis of archivals as well as discursive and paradigmatic structures in mediographic archive portals.
The foundations of this modular, expandable structure, which can be integrated into existing online portals, offer new opportunities for conveying culture and knowledge, especially in teaching and research. They also facilitate innovative forms of science communication and the development of new research questions that would not be workable without appropriate tools for digital archives. For one thing, the development and application of the concepts, methods and tools takes place prototypically on the example of the radical constructivism and the Ernst von Glasersfeld Archive. Then again, the modular, computer-aided, visual tool set can be used in public institutions (GLAM) in general. Overall, the project aims to provide the conceptual, methodological and technical foundations for a sustainable, future-oriented development and application of visualization tools for archives and collections with a view to variable uses for research, academic education and the general public.
- Project Lead
- Univ. Prof. Dr. Theo Hug
- Dr. Eva Zangerle
- Members
- Nadine Blaas
- Mag. Katharina Gallner-Holzmann
- Caroline Haller
- Mag. Stefan Hechl, BA
- Nina Hofer
- Manfred Moosleitner, MSc
- Mag. Dr. Sarah Oberbichler
- Mag. Michael Schorner (Glasersfeld Archiv)
- Regional Cooperations
- Ernst von Glasersfeld Archive
- Tiroler Landesarchiv
- Diözesanarchiv Brixen
- Stadtarchiv Innsbruck
- Museum der Völker
- Scientific and technical Cooperations
- Prof. Dr. Rainer Leschke
- Dr. Kurt Fendt
- Jan Willem Tulp
- Univ.-Prof. Dr. Manfred Kienpointner
- ao. Univ.-Prof. Mag. Dr. Peter Kügler